Photo Gallery
» Foreign railway vehicles
» Rakousko (AT)
Rakousko (AT)

2016.031 + 1116.035
| Section: | Seefeld in Tirol - Reith |
| Date: | 28.2.2013 |
| Author: | Richard Weber |
| ŽPrank: | 8 |
| Rate/comments (4) » | |

2016.039
| Section: | Raasdorf - Wien Hausfeldstraße |
| Date: | 30.10.2018 |
| Author: | Richard Sadloň |
| ŽPrank: | 10 |
| Rate/comments (3) » | |

2016.042-0 ÖBB
| Section: | Grafendorf - Rohrbach-Vorau [12] |
| Date: | 15.6.2008 |
| Author: | Josef Petrák |
| ŽPrank: | 8 |
| Rate/comments (16) » | |

2016.079-2 ÖBB
| Section: | Laßnitzhöhe - Autal |
| Date: | 16.6.2008 |
| Author: | Josef Petrák |
| ŽPrank: | 9 |
| Rate/comments (11) » | |

2016.084-2 + 2016.088-3 + 2016.100-6 + 2016.010-7
| Place: | Petersbaumgarten - Edlitz-Grimmenstein |
| Date: | 6.7.2008 |
| Author: | tomi |
| ŽPrank: | 10 |
| Rate/comments (18) » | |

2016.904 + 2016.906
| Place: | Zanigrad (Črnotiče - Hrastovlje) |
| Date: | 20.7.2018 |
| Author: | Adam Hasoň |
| ŽPrank: | 10 |
| Rate/comment » | |

2016.904-1
| Section: | Hvězdoňovice - Stařeč |
| Date: | 9.3.2014 |
| Author: | Lenka |
| ŽPrank: | 10 |
| Rate/comments (2) » | |
© 2001 - 2026 ŽelPage
- Webmaster - Frequently Asked Questions












